Ladakh means the land of high passes and has a lunar landscape of cold stark beauty, broken by glacial lakes in icy blue and patches of lush green in the spring and summer months. The region sits in the rain-shadow of the Himalaya, which means the landscape is arid and wild with rust colored mountains, dramatic deep gorges, and villages which are cut off from the outside world for much of the year. A land of high passes on the borderlands of Tibet, Ladakh offers timeless landscapes and vistas of spectacular scenery.
Travel to Garhwal
There are three ways to reach Garhwal- a) you can take flight from Delhi to Dehradun from major airlines s. b) You can take road journeys from Delhi to Haridwar or Dehradun (5 hrs / 280 km). Also you can take a fast train to Haridwar from Delhi in the morning.
Trek | Days | Grade | Max. Alt | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Chopta - Chandrashila Trek | 5 | E | 3,682 m | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N |
Nag Tibba Trek | 6 | E | 3,682 m | Y | Y | Y | Y | Y | N | N | N | N | Y | Y | Y |
Valley of Flowers Trek | 6 | E | 4,161 m | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | N |
Bedni Bugyal Trek | 7 | E | 3,563 m | N | N | Y | Y | Y | N | N | N | N | Y | N | N |
Har ki Dun Trek | 9 | E | 3,596 m | N | N | Y | Y | Y | N | N | N | N | Y | Y | N |
Chenab Valley Trek | 9 | M | 4,000 m | N | N | Y | Y | Y | N | N | N | N | Y | Y | N |
Kuari Pass Trek | 10 | M | 3,814 m | N | N | N | Y | Y | Y | N | N | N | Y | Y | N |
Gangotri - Gaumukh - Tapovan | 12 | M | 4,463 m | N | N | N | N | Y | Y | N | N | Y | Y | N | N |
Nanda Devi Base Camp | 10 | S | 4,150 m | N | N | N | N | Y | Y | N | N | Y | Y | N | N |
Rupin Pass Trek | 13 | S | 4,648 m | N | N | N | N | Y | Y | N | N | Y | Y | N | N |
Auden Col Trek | 15 | S | 5,490 m | N | N | N | N | Y | Y | N | N | Y | Y | N | N |
Travel to Kumaon
You can take road journeys from Delhi to Nainital (7 hrs / 300 km) or take a fast train to Kathgodam from Delhi in the morning.
Trek | Days | Grade | Max. Alt | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Binsar Village Walk | 5 | E | 2,400 m | N | N | Y | Y | N | N | N | N | N | Y | Y | N |
Saryu Village Trek | 7 | E | 3,100 m | N | N | Y | Y | Y | Y | N | N | N | Y | Y | N |
Kafni Gacier Trek | 11 | M | 3,853 m | N | N | N | Y | Y | Y | N | N | Y | Y | N | N |
Pindari Gacier Trek | 13 | M | 3,660 m | N | N | N | Y | Y | Y | N | N | Y | Y | N | N |
Sunderdunga Trek | 14 | M | 3,800 m | N | N | N | Y | Y | Y | N | N | Y | Y | N | N |
Panchahuli Base Camp | 13 | M | 4,260 m | N | N | N | Y | Y | Y | N | N | Y | Y | N | N |
Namik Glacier Trek | 13 | S | 3,600 m | N | N | N | Y | Y | Y | N | N | Y | Y | N | N |
** Days : Includes transfers to and from the trek starting point from Delhi.