Ladakh means the land of high passes and has a lunar landscape of cold stark beauty, broken by glacial lakes in icy blue and patches of lush green in the spring and summer months. The region sits in the rain-shadow of the Himalaya, which means the landscape is arid and wild with rust colored mountains, dramatic deep gorges, and villages which are cut off from the outside world for much of the year. A land of high passes on the borderlands of Tibet, Ladakh offers timeless landscapes and vistas of spectacular scenery.
You will be spoilt with trekking choices in Ladakh. Your choice will depend on the amount of time you have, how remote you'd like to go, and the difficultly level you seek. Some of the more remote treks require special permits as they may go into sensitive border area.
Travel to Ladakh
There are three ways to reach Ladakh- a) you can take flight from Delhi to Leh from major airlines . b) You can take road journeys either from Manali or Srinagar. It takes 2 day journey (474 kilometers) from Manali to Leh with a night stopover in Sarchu. On the other hand, Srinagar to Leh will take 2 days (434 kilometers) with a night halt at Kargil. All the roads remain open from May to October.
Trek | Days | Grade | Max. Alt | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Spituk Trek | 6 | E | 3,900 m | N | N | N | N | Y | Y | Y | Y | Y | N | N | N |
Sham Valley Trek | 7 | E | 3,900 m | N | N | N | N | Y | Y | Y | Y | Y | N | N | N |
Ladakh Monasteries trek | 12 | E | 4,900 m | N | N | N | N | Y | Y | Y | Y | Y | N | N | N |
Lamayuru - Alchi Trek | 8 | M | 4,600 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
Nubra Valley Trek | 9 | M | 5,490 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
Lamayuru - Chilling Trek | 10 | M | 4,600 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
Markha Valley Trek | 11 | M | 5,364 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
Zunglam Trek | 14 | S | 5,250 m | N | N | N | N | N | N | N | Y | N | N | N | N |
Darcha - Padum Trek | 15 | S | 5,090 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
TsoMoriri via Parang La | 20 | S | 5,600 m | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
Snow Leopard Train | 12 | M | 4.580 m | Y | Y | N | N | N | N | N | N | N | N | Y | Y |
** Days : Include travel to and from Delhi